Oak Court Apartments
| Address | 
 | 
| City | Palo Alto | 
| Units | 53 | 
| Phone | |
| Website | https://altahousing.org/properties/oak-court-apartments/ | 
When selecting residents, this property gives preference to those who work or live in Palo Alto.
1 BedroomWaitlist Closed
Minimum Occupancy: Call for infoMaximum Occupancy: 3 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| Bracket 1 | $17,160 Calculated as 2.5 times yearly rent | $21,340 to $27,437 Household of 1: $21,340 | $572 | 
| Bracket 2 | $44,430 Calculated as 2.5 times yearly rent | $55,300 to $71,100 Household of 1: $55,300 | $1,481 | 
| Bracket 3 | $53,310 Calculated as 2.5 times yearly rent | $66,360 to $85,320 Household of 1: $66,360 | $1,777 | 
2 BedroomWaitlist Closed
Minimum Occupancy: Call for infoMaximum Occupancy: 5 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| Bracket 1 | $20,580 Calculated as 2.5 times yearly rent | $24,388 to $32,924 Household of 2: $24,388 | $686 | 
| Bracket 2 | $23,520 Calculated as 2.5 times yearly rent | $27,872 to $37,627 Household of 2: $27,872 | $784 | 
| Bracket 3 | $53,310 Calculated as 2.5 times yearly rent | $63,200 to $85,300 Household of 2: $63,200 | $1,777 | 
| Bracket 4 | $63,990 Calculated as 2.5 times yearly rent | $75,840 to $102,360 Household of 2: $75,840 | $2,133 | 
3 BedroomWaitlist Closed
Minimum Occupancy: Call for infoMaximum Occupancy: 7 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| Bracket 1 | $23,790 Calculated as 2.5 times yearly rent | $30,485 to $37,801 Household of 4: $30,485 | $793 | 
| Bracket 2 | $27,180 Calculated as 2.5 times yearly rent | $34,840 to $43,202 Household of 4: $34,840 | $906 | 
| Bracket 3 | $61,590 Calculated as 2.5 times yearly rent | $78,950 to $97,900 Household of 4: $78,950 | $2,053 | 
| Bracket 4 | $73,890 Calculated as 2.5 times yearly rent | $94,740 to $117,480 Household of 4: $94,740 | $2,463 |