Arya
| Address | 
 | 
| City | San Jose | 
| Units | 86 | 
| Phone | |
| Website | https://www.sahahomes.org/properties/arya | 
| Additional Info | 
StudioWaitlist Closed
Minimum Occupancy: 1 personMaximum Occupancy: 2 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $20,352 Calculated as 2 times yearly rent | $30,750 to $35,130 Household of 1: $30,750 | $848 | 
| 50% AMI | $36,456 Calculated as 2 times yearly rent | $62,450 to $71,400 Household of 1: $62,450 | $1,519 | 
| 60% AMI | $43,944 Calculated as 2 times yearly rent | $74,940 to $85,680 Household of 1: $74,940 | $1,831 | 
1 BedroomWaitlist Closed
Minimum Occupancy: 1 personMaximum Occupancy: 3 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $21,720 Calculated as 2 times yearly rent | $30,750 to $39,510 Household of 1: $30,750 | $905 | 
| 50% AMI | $38,976 Calculated as 2 times yearly rent | $62,450 to $80,300 Household of 1: $62,450 | $1,624 | 
| 60% AMI | $46,992 Calculated as 2 times yearly rent | $74,940 to $96,360 Household of 1: $74,940 | $1,958 | 
2 BedroomWaitlist Closed
Minimum Occupancy: 2 peopleMaximum Occupancy: 5 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $25,896 Calculated as 2 times yearly rent | $70,260 to $94,860 Household of 2: $70,260 | $1,079 | 
| 50% AMI | $46,536 Calculated as 2 times yearly rent | $71,400 to $96,350 Household of 2: $71,400 | $1,939 | 
| 60% AMI | $56,184 Calculated as 2 times yearly rent | $85,680 to $115,620 Household of 2: $85,680 | $2,341 |