Blossom Valley Senior Apartments
| Address | 
 | 
| City | San Jose | 
| Units | 145 | 
| Phone | |
| Website | https://charitieshousing.org/property/blossom-hill/ | 
This property only serves people who are seniors (62+ years).
StudioWaitlist Open
Minimum Occupancy: 1 personMaximum Occupancy: 2 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $18,564 Calculated as 1.75 times yearly rent | $37,470 to $42,840 Household of 1: $37,470 | $884 | 
| 40% AMI | $25,137 Calculated as 1.75 times yearly rent | $49,960 to $57,120 Household of 1: $49,960 | $1,197 | 
| 50% AMI | $31,689 Calculated as 1.75 times yearly rent | $62,450 to $71,400 Household of 1: $62,450 | $1,509 | 
1 BedroomWaitlist Open
Minimum Occupancy: 1 personMaximum Occupancy: 2 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $19,824 Calculated as 1.75 times yearly rent | $37,470 to $42,840 Household of 1: $37,470 | $944 | 
| 40% AMI | $26,859 Calculated as 1.75 times yearly rent | $49,960 to $57,120 Household of 1: $49,960 | $1,279 | 
| 50% AMI | $33,894 Calculated as 1.75 times yearly rent | $62,450 to $71,400 Household of 1: $62,450 | $1,614 | 
2 BedroomWaitlist Open
Minimum Occupancy: 1 personMaximum Occupancy: 2 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $23,646 Calculated as 1.75 times yearly rent | $37,470 to $42,840 Household of 1: $37,470 | $1,126 | 
| 40% AMI | $32,088 Calculated as 1.75 times yearly rent | $49,960 to $57,120 Household of 1: $49,960 | $1,528 | 
| 50% AMI | $40,509 Calculated as 1.75 times yearly rent | $62,450 to $71,400 Household of 1: $62,450 | $1,929 |