Paseo Senter at Coyote Creek I and II
| Address | 
 | 
| City | San Jose | 
| Units | 218 | 
| Phone | |
| Website | https://www.eahhousing.org/apartments/paseo-senter/ | 
1 BedroomWaitlist Closed
Minimum Occupancy: 1 personMaximum Occupancy: 3 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 15% AMI | $14,700 Calculated as 2.5 times yearly rent | $19,035 to $24,480 Household of 1: $19,035 | $490 | 
| 25% AMI | $25,590 Calculated as 2.5 times yearly rent | $31,725 to $40,800 Household of 1: $31,725 | $853 | 
| 45% AMI | $47,340 Calculated as 2.5 times yearly rent | $57,105 to $73,440 Household of 1: $57,105 | $1,578 | 
2 BedroomWaitlist Closed
Minimum Occupancy: 2 peopleMaximum Occupancy: 5 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 15% AMI | $16,170 Calculated as 2.5 times yearly rent | $21,750 to $29,370 Household of 2: $21,750 | $539 | 
| 25% AMI | $28,410 Calculated as 2.5 times yearly rent | $36,250 to $48,950 Household of 2: $36,250 | $947 | 
| 45% AMI | $52,890 Calculated as 2.5 times yearly rent | $65,250 to $88,110 Household of 2: $65,250 | $1,763 | 
3 BedroomWaitlist Closed
Minimum Occupancy: 3 peopleMaximum Occupancy: 7 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 15% AMI | $17,610 Calculated as 2.5 times yearly rent | $24,480 to $33,720 Household of 3: $24,480 | $587 | 
| 25% AMI | $31,230 Calculated as 2.5 times yearly rent | $40,800 to $56,200 Household of 3: $40,800 | $1,041 | 
| 45% AMI | $58,410 Calculated as 2.5 times yearly rent | $81,585 to $101,160 Household of 4: $81,585 | $1,947 |