Orchard Ranch
| Address | |
| City | Morgan Hill | 
| Units | 41 | 
| Phone | |
| Website | https://www.eahhousing.org/apartments/orchard-ranch/ | 
In addition to the general population, this property also specifically serves people who are developmentally disabled or physically disabled.
1 BedroomWaitlist Closed
Minimum Occupancy: 1 personMaximum Occupancy: 3 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $24,750 Calculated as 2.5 times yearly rent | $37,470 to $48,180 Household of 1: $37,470 | $825 | 
| 40% AMI | $34,800 Calculated as 2.5 times yearly rent | $49,960 to $64,240 Household of 1: $49,960 | $1,160 | 
| 50% AMI | $44,850 Calculated as 2.5 times yearly rent | $62,450 to $80,300 Household of 1: $62,450 | $1,495 | 
| 60% AMI | $54,870 Calculated as 2.5 times yearly rent | $74,940 to $96,360 Household of 1: $74,940 | $1,829 | 
2 BedroomWaitlist Closed
Minimum Occupancy: 2 peopleMaximum Occupancy: 5 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $29,670 Calculated as 2.5 times yearly rent | $42,840 to $57,810 Household of 2: $42,840 | $989 | 
| 40% AMI | $41,730 Calculated as 2.5 times yearly rent | $57,120 to $77,080 Household of 2: $57,120 | $1,391 | 
| 50% AMI | $53,760 Calculated as 2.5 times yearly rent | $71,400 to $96,350 Household of 2: $71,400 | $1,792 | 
| 60% AMI | $65,820 Calculated as 2.5 times yearly rent | $85,680 to $115,620 Household of 2: $85,680 | $2,194 | 
3 BedroomWaitlist Closed
Minimum Occupancy: 3 peopleMaximum Occupancy: 7 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $34,170 Calculated as 2.5 times yearly rent | $48,180 to $66,390 Household of 3: $48,180 | $1,139 | 
| 40% AMI | $48,090 Calculated as 2.5 times yearly rent | $64,240 to $88,520 Household of 3: $64,240 | $1,603 | 
| 50% AMI | $62,010 Calculated as 2.5 times yearly rent | $80,300 to $110,650 Household of 3: $80,300 | $2,067 | 
| 60% AMI | $75,930 Calculated as 2.5 times yearly rent | $96,360 to $132,780 Household of 3: $96,360 | $2,531 |