Cochrane Village
| Address | 
 | 
| City | Morgan Hill | 
| Units | 96 | 
| Phone | |
| Website | https://www.eahhousing.org/apartments/cochrane-village/ | 
1 BedroomWaitlist Open
Minimum Occupancy: 1 personMaximum Occupancy: 3 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $28,500 Calculated as 2.5 times yearly rent | $37,470 to $48,180 Household of 1: $37,470 | $950 | 
| 40% AMI | $38,550 Calculated as 2.5 times yearly rent | $49,960 to $64,240 Household of 1: $49,960 | $1,285 | 
| 50% AMI | $48,600 Calculated as 2.5 times yearly rent | $62,450 to $80,300 Household of 1: $62,450 | $1,620 | 
| 60% AMI | $58,620 Calculated as 2.5 times yearly rent | $74,940 to $96,360 Household of 1: $74,940 | $1,954 | 
2 BedroomWaitlist Open
Minimum Occupancy: 2 peopleMaximum Occupancy: 5 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $33,930 Calculated as 2.5 times yearly rent | $42,840 to $57,810 Household of 2: $42,840 | $1,131 | 
| 40% AMI | $45,990 Calculated as 2.5 times yearly rent | $57,120 to $77,080 Household of 2: $57,120 | $1,533 | 
| 50% AMI | $58,020 Calculated as 2.5 times yearly rent | $71,400 to $96,350 Household of 2: $71,400 | $1,934 | 
| 60% AMI | $70,080 Calculated as 2.5 times yearly rent | $85,680 to $115,620 Household of 2: $85,680 | $2,336 | 
3 BedroomWaitlist Open
Minimum Occupancy: 3 peopleMaximum Occupancy: 7 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $38,970 Calculated as 2.5 times yearly rent | $48,180 to $66,390 Household of 3: $48,180 | $1,299 | 
| 40% AMI | $52,890 Calculated as 2.5 times yearly rent | $64,240 to $88,520 Household of 3: $64,240 | $1,763 | 
| 50% AMI | $66,810 Calculated as 2.5 times yearly rent | $80,300 to $110,650 Household of 3: $80,300 | $2,227 | 
| 60% AMI | $80,730 Calculated as 2.5 times yearly rent | $96,360 to $132,780 Household of 3: $96,360 | $2,691 | 
4 BedroomWaitlist Open
Minimum Occupancy: 4 peopleMaximum Occupancy: 9 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 40% AMI | $58,650 Calculated as 2.5 times yearly rent | $71,360 to $99,920 Household of 4: $71,360 | $1,955 | 
| 60% AMI | $89,700 Calculated as 2.5 times yearly rent | $107,040 to $149,880 Household of 4: $107,040 | $2,990 |