Betty Ann Gardens
| Address | 
 | 
| City | San Jose | 
| Units | 76 | 
| Phone | |
| Website | https://www.firstcommunityhousing.org/betty-ann-gardens | 
1 BedroomWaitlist Closed
Minimum Occupancy: 1 personMaximum Occupancy: 3 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $19,080 Calculated as 2 times yearly rent | $34,800 to $44,760 Household of 1: $34,800 | $795 | 
| 50% AMI | $32,712 Calculated as 2 times yearly rent | $58,000 to $74,600 Household of 1: $58,000 | $1,363 | 
| 55% AMI | $36,096 Calculated as 2 times yearly rent | $63,800 to $82,060 Household of 1: $63,800 | $1,504 | 
2 BedroomWaitlist Closed
Minimum Occupancy: 2 peopleMaximum Occupancy: 5 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $22,704 Calculated as 2 times yearly rent | $39,780 to $53,700 Household of 2: $39,780 | $946 | 
| 50% AMI | $39,048 Calculated as 2 times yearly rent | $66,300 to $89,500 Household of 2: $66,300 | $1,627 | 
| 55% AMI | $43,128 Calculated as 2 times yearly rent | $72,930 to $98,450 Household of 2: $72,930 | $1,797 | 
3 BedroomWaitlist Closed
Minimum Occupancy: 3 peopleMaximum Occupancy: 7 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $26,016 Calculated as 2 times yearly rent | $44,760 to $61,650 Household of 3: $44,760 | $1,084 | 
| 50% AMI | $44,880 Calculated as 2 times yearly rent | $74,600 to $102,750 Household of 3: $74,600 | $1,870 | 
| 55% AMI | $49,608 Calculated as 2 times yearly rent | $82,060 to $113,025 Household of 3: $82,060 | $2,067 | 
4 BedroomWaitlist Closed
Minimum Occupancy: 4 peopleMaximum Occupancy: 9 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 30% AMI | $28,728 Calculated as 2 times yearly rent | $49,710 to $69,594 Household of 4: $49,710 | $1,197 | 
| 50% AMI | $49,776 Calculated as 2 times yearly rent | $82,850 to $115,990 Household of 4: $82,850 | $2,074 | 
| 55% AMI | $55,056 Calculated as 2 times yearly rent | $91,135 to $127,589 Household of 4: $91,135 | $2,294 |