Betty Ann Gardens
Address |
|
City | San Jose |
Units | 76 |
Phone | |
Website | https://www.firstcommunityhousing.org/betty-ann-gardens |
1 BedroomWaitlist Closed
Minimum Occupancy: 1 personMaximum Occupancy: 3 people
Income bracket | Min income (per year) | Max income (per year) | Rent (per month) |
---|---|---|---|
30% AMI | $19,080 | $34,800 to $44,760 | $795 |
50% AMI | $32,712 | $58,000 to $74,600 | $1,363 |
55% AMI | $36,096 | $63,800 to $82,060 | $1,504 |
2 BedroomWaitlist Closed
Minimum Occupancy: 2 peopleMaximum Occupancy: 5 people
Income bracket | Min income (per year) | Max income (per year) | Rent (per month) |
---|---|---|---|
30% AMI | $22,704 | $39,780 to $53,700 | $946 |
50% AMI | $39,048 | $66,300 to $89,500 | $1,627 |
55% AMI | $43,128 | $72,930 to $98,450 | $1,797 |
3 BedroomWaitlist Closed
Minimum Occupancy: 3 peopleMaximum Occupancy: 7 people
Income bracket | Min income (per year) | Max income (per year) | Rent (per month) |
---|---|---|---|
30% AMI | $26,016 | $44,760 to $61,650 | $1,084 |
50% AMI | $44,880 | $74,600 to $102,750 | $1,870 |
55% AMI | $49,608 | $82,060 to $113,025 | $2,067 |
4 BedroomWaitlist Closed
Minimum Occupancy: 4 peopleMaximum Occupancy: 9 people
Income bracket | Min income (per year) | Max income (per year) | Rent (per month) |
---|---|---|---|
30% AMI | $28,728 | $49,710 to $69,594 | $1,197 |
50% AMI | $49,776 | $82,850 to $115,990 | $2,074 |
55% AMI | $55,056 | $91,135 to $127,589 | $2,294 |