Donner Lofts
| Address | 
 | 
| City | San Jose | 
| Units | 102 | 
| Phone | |
| Website | https://www.midpen-housing.org/property/donner-lofts/ | 
StudioWaitlist Open
Minimum Occupancy: 1 personMaximum Occupancy: 2 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 20% AMI | $15,216 Calculated as 2 times yearly rent | $25,000 to $28,600 Household of 1: $25,000 | $634 | 
| 30% AMI | $22,824 Calculated as 2 times yearly rent | $37,470 to $42,840 Household of 1: $37,470 | $951 | 
| 40% AMI | $30,456 Calculated as 2 times yearly rent | $49,960 to $57,120 Household of 1: $49,960 | $1,269 | 
| 45% AMI | $34,248 Calculated as 2 times yearly rent | $56,250 to $64,260 Household of 1: $56,250 | $1,427 | 
| 50% AMI | $37,464 Calculated as 2 times yearly rent | $62,450 to $71,400 Household of 1: $62,450 | $1,561 | 
1 BedroomWaitlist Open
Minimum Occupancy: 1 personMaximum Occupancy: 3 people
| Income bracket | Min income (per year) | Max income (per year) | Rent (per month) | 
|---|---|---|---|
| 20% AMI | Call for info | Call for info | Call for rent | 
| 30% AMI | Call for info | Call for info | Call for rent | 
| 40% AMI | Call for info | Call for info | Call for rent | 
| 45% AMI | Call for info | Call for info | Call for rent | 
| 50% AMI | Call for info | Call for info | Call for rent |